Detailed · Deep study
1Desktop and mobile computers
| Type | Characteristics | Uses |
|---|---|---|
| desktop computer | separate monitor, keyboard and mouse; not portable; needs mains power; easily upgraded (expandable) | office and business management, education, gaming and entertainment |
| laptop computer | all components in one portable unit; battery powered; built-in keyboard and touchpad | office work on the move, education, gaming, entertainment |
| smartphone | very portable; touch screen; mobile network and wi-fi; camera and many sensors | calls and messages, internet, apps, photos, remotely controlling devices |
| tablet | larger touch screen than a phone; no physical keyboard; light | reading, browsing, education, entertainment, presentations |
| phablet | between a smartphone and a tablet in size; phone functions with a larger screen | as a smartphone, but easier for reading and video |
2Advantages and disadvantages
| Desktop | Mobile (laptop, tablet, smartphone) | |
|---|---|---|
| portability | not portable | portable – can be used anywhere |
| expandability | easy to upgrade and add components (more RAM, graphics card) | difficult or impossible to upgrade |
| power | mains power; no battery to run out | battery – limited life, but works without mains |
| performance | usually more powerful for the price; better cooling | less powerful; can overheat |
| ergonomics | full-size keyboard and large monitor – better posture | small keyboard/screen; can cause neck and eye strain |
| security | less likely to be lost or stolen | easily lost or stolen, with the data on it |
| connectivity | usually wired network | wi-fi and mobile networks – connect anywhere |
3Exam focus
Key words: desktop; laptop; smartphone; tablet; phablet; portability; expandability.
Quick self-check
Answer in your head first, then reveal.
Any two: easier to upgrade/expandable; more powerful; full-size keyboard/large screen; less likely to be stolen; no battery to run out (2).
Any two, e.g. phone calls/SMS; accessing the internet; remotely controlling devices; taking photos; navigation (2).
